Carbohydrates offer energy in the shape of glycogen, which is kept in the liver and muscles. While you worked, particularly for longer duration of time (45 minutes or more), you drain your glycogen stores (or your energy stores). While this occurs you drop steam when you workout and it may result in the damage of cells and muscle tissue and the immune system getting stressed.
Packaging Size:
1Kg, 2Kg
SUPPLEMENT FACTS Serving size: One scoops (50 g) Serving per container :20 Calories per serving :184 | ||
Ingredients | Amount per Serving | % DV |
Total fat | 0 g | 0% |
Saturated fat | 0 g | 0% |
Trans fat | 0 g | 05 |
Cholestrol | 0 mg | 0% |
Total Carbohydrates (Maltodextrin) | 46 g | 15.33% |
L- carnitine | 2.8 g | - |
Sugar | 0 g | - |
Protein | 0 g | 0% |
Sodium | 45 mg | 2% |
Potassium | 0 mg | 0% |
*Percent Daily values are based on a 2,000 calorie diet ** daily value not established